About This Item
A pair of modern geometric 9ct yellow gold drop earrings featuring faceted dyed green chalcedony gems above cultured freshwater pearls in hexagon settings. Mix and stack these playful earrings with your jewellery favourites from Gemondo's Modern Pearl Collection.
Gemstone Information
Chalcedony is a beautiful and opaque variety of quartz. Teamed with iridescent pearls, this dyed green gem adds a subtle pop of colour.
As birthstones, pearls represent June birthdays and are traditionally given as 3rd anniversary gifts.
Jewellery Collection
Pearl jewellery is effortlessly elegant and timeless. Loved by trend-setters and fashion royalty alike, pearls are the gemstone of the season in chic and unusual plays of traditional pearl designs incorporating modern and organic shapes. Get the look with Gemondo's Modern Pearl Collection highlighting bright and beautiful pearls accented with colourful gemstones.
Product Code | 135E1673019 |
Material | 9ct Yellow Gold 375 Hallmarked |
Gemstone Details | 2 x Pearl - 4.444ct - Oval - 8x6mm 2 x Dyed Green Chalcedony - 0.148ct - Round - 2.50mm |
Gemstone Origin | Dyed Green Chalcedony - India Chinese Freshwater Pearl - China |
Ireland, United Kingdom, France, The Netherlands, Spain or Germany delivery? We've got your duties and taxes covered.
All other EU countries may have duties and taxes applied.
Delivery Updates
Ireland Services | Price |
Expedited (DHL) |
€13 |
Northern Ireland & UK Services | Orders Under £50 | Orders Over £50 |
Economy (Royal Mail 2nd Class) 1-3 Working Days |
FREE | n/a |
Standard (Royal Mail Tracked 48) 1-3 Working Days Signature Required |
£2.95 | FREE |
Expedited (Royal Mail Next Day Special) Next Working Day (Subject to Royal Mail Terms) Signature Required |
£6.95 | £6.95 |
Saturday Delivery (Royal Mail Saturday Delivery) Order before 2PM GMT Friday - Subject to Royal Mail Terms Signature Required |
£10.95 | £10.95 |
International - Expedited Services | |
EU France, Germany, Spain, Italy, Ireland & Netherlands only |
DHL Expedited £20 |
UK Deliveries
Order before 2PM GMT Monday to Friday and items will be dispatched on the same working day. This excludes bank holidays, special or bespoke orders.
Economy UK Delivery: Dispatched via Royal Mail 2nd Class which aims to deliver your order in 2-3 working days, including Saturdays.
Standard UK Delivery: Dispatched via Royal Mail Tracked 48 which aims to deliver your order in 2-3 working days, including Saturdays.
Expedited UK Delivery: Dispatched via Royal Mail Special Delivery Guaranteed by 1PM which aims to deliver your order the next working day.
Saturday Delivery: Dispatched via Royal Mail Saturday Deliver which aims to delivery your order on a Saturday.
Working days are Monday to Friday, not including Saturdays, Sundays or Bank Holidays. With the exception of Royal Mail Economy 2nd Class delivery, all other services we use require a signature on delivery. If you miss the delivery, a card will be left to let you know a delivery has been attempted.
Ring Size Conversion Chart
Diameter | Circumference | Sizes | |||||||
(Inch) | (mm) | (Inch) | (mm) | UK, Ireland & Australia | USA & Canada | Japan | Switzerland | France | Germany |
0.586 | 14.884 | 1.850 | 47 | H | 4 | 7 | 6.5 | 46.5 | 15 |
0.602 | 15.291 | 1.890 | 48 | I | 4.5 | 8 | 7.75 | 47.75 | 15.5 |
0.619 | 15.723 | 1.929 | 49 | J | 5 | 9 | 9 | 49 | 15.75 |
0.635 | 16.129 | 1.969 | 50 | K | 5.5 | 10 | 10.25 | 50.25 | 16.25 |
0.652 | 16.561 | 2.047 | 52 | L | 6 | 11 | 11.5 | 51.5 | 16.5 |
0.668 | 16.967 | 2.087 | 53 | M | 6.5 | 13 | 12.75 | 52.75 | 17 |
0.685 | 17.399 | 2.126 | 54 | N | 7 | 14 | 14 | 54 | 17.25 |
0.701 | 17.805 | 2.165 | 55 | O | 7.5 | 15 | 15.25 | 55.25 | 17.75 |
0.717 | 18.212 | 2.244 | 57 | P | 8 | 16 | 16.5 | 56.5 | 18 |
0.734 | 18.644 | 2.283 | 58 | Q | 8.5 | 17 | 17.75 | 57.75 | 18.5 |
0.750 | 19.050 | 2.362 | 60 | R | 9 | 18 | 19 | 59 | 19 |
0.767 | 19.482 | 2.482 | 60 | S | 9.5 | 19 | 20.25 | 60.25 | 19.5 |
0.783 | 19.888 | 2.441 | 62 | T | 10 | 20 | 21.5 | 61.5 | 20 |
0.800 | 20.320 | 2.480 | 63 | U | 10.5 | 22 | 22.75 | 62.75 | 20.5 |
0.816 | 20.726 | 2.520 | 64 | V | 11 | 23 | 24 | 64 | 20.75 |
0.833 | 21.158 | 2.559 | 65 | W | 11.5 | 24 | 25.25 | 65.25 | 21 |
0.849 | 21.565 | 2.638 | 67 | X | 12 | 25 | 26.5 | 66.5 | 21.25 |
0.866 | 21.996 | 2.677 | 68 | Y | 12.5 | 26 | 27.75 | 67.75 | 21.75 |
0.882 | 22.403 | 2.717 | 69 | Z | 13 | 27 | 29 | 69 | 22 |
Ring Resizing