Classic Pear Tanzanite & Three Diamond Leaf Halo Pendant in 9ct Yellow Gold
135P1915099
Regular price €163,00 Save €0,00About This Item
A refined leaf pendant crafted from 9ct yellow gold, set in the middle with a pear cut faceted tanzanite gemstone and diamond gemstones. This pendant comes with a matching 9ct yellow gold 45cm / 18inch chain.
Tanzanite gets its name from Tanzania, the only country to produce tanzanite.
Tanzanite is the official gem for a December birthstone jewellery, and is the perfect gemstone to give for those celebrating a 24th anniversary.
Tanzanite was given to Tanzanian mothers during labour, believing that it would bring a long life to the baby.
Gemondo's Classic Style Collection emulates timeless styles using jewellery making techniques perfected for the modern day. Add an touch of colour and sparkle to a special occasion, or just an elegant yet subtle piece for everyday wear.
Product Code | 135P1915099 |
Dimensions | Width - 8mm Height - 14mm |
Material | 375 9ct Yellow Gold |
Gemstone Details | 1 x Tanzanite - Pear Cut - 0.2ct - 5x3mm 3 x Diamond - 0.015ct - Round Cut - 1mm |
Gemstone Country of Origin | Tanzanite - Tanzania Diamond - India |
Please see below details of our current shipping destinations. For the following countries all prices include relevant duties and taxes included (Australia, Germany, France, Ireland, The Netherlands, Italy, Spain)
Please note if delivery is for the EU but outside of these listed countries, duties and taxes will be payable by the recipient on orders over €150
Please find your country below for shipping charges and timeframes
Order Value | Standard 7 – 10 working days |
Express 2 – 3 working days |
---|---|---|
Under €175 | €8.75 | €23.50 |
€175 - €290 | Free | €23.50 |
€290+ | n/a | Free |
Order Value | Standard 2-5 working days |
Standard Tracked 2-3 working days |
Express 1 working days |
---|---|---|---|
Under €59.00 | Free | €3.80 | €10.00 |
€59.00-€290.00 | n/a | Free | €10.00 |
€290.00+ | n/a | n/a | Free |
Order Value | Standard 7 – 10 working days |
Express 2 – 3 working days |
---|---|---|
Under €175 | €8.75 | €23.50 |
€175 - €290 | Free | €23.50 |
€290+ | n/a | Free |
Order Value | Standard 7 – 10 working days |
Express 2 – 3 working days |
---|---|---|
Under €150 | €8.75 | €26.00 |
€150 - €290 | n/a | €26.00 |
€290+ | n/a | Free |
Order Value | Standard 7 – 13 working days |
Express 2 – 4 working days |
---|---|---|
Under €175 | €12.00 | €35.50 |
€175 - €290 | Free | €32.00 |
€290+ | n/a | Free |
Order Value | Standard 7 – 10 working days |
Express 2 – 3 working days |
---|---|---|
Under €175 | €12.50 | €25.50 |
€175 - €290 | Free | €12.50 |
€290+ | n/a | Free |
Order Value | Standard 7 – 10 working days |
Express 2 – 3 working days |
---|---|---|
Under €175 | €12.50 | €28.00 |
€175 - €290 | Free | €25.50 |
€290+ | n/a | Free |
Order before 2PM GMT Monday to Friday and items will be dispatched on the same working day. This excludes UK bank holidays, special or bespoke orders.
Standard Ireland and International Delivery: Dispatched via an International Standard service which aims to deliver your order in 7-10 working days.
Expedited Ireland Delivery: Dispatched to an Ireland address which aims to deliver your order in 2-5 working days
Please note special orders will be dispatched after their respective product and hallmarking timeframes as noted on the detail pages.
Working days are Monday to Friday, not including Saturdays, Sundays or Bank Holidays. Delivery services we use require a signature on delivery. If you miss the delivery, a card will be left to let you know a delivery has been attempted.
For more information about delivery services, please visit: http://www.royalmail.com
https://www.fedex.com/en-it/home.html
https://track.landmarkglobal.com/
Orders to the following countries are sold with full duties & taxes pre-paid: Ireland, UK, France, Germany, Spain, Italy, The Netherlands.
Orders to other EU countries not in the above list:
Unfortunately once orders have been placed we are unable to change details or amend items within the order. If you wish to cancel an order we will always try our best if notified as soon as possible or the order has not already been processed.
Diameter | Circumference | Sizes | |||||||
(Inch) | (mm) | (Inch) | (mm) | UK, Ireland & Australia | USA & Canada | Japan | Switzerland | France | Germany |
0.586 | 14.884 | 1.850 | 47 | H | 4 | 7 | 6.5 | 46.5 | 15 |
0.602 | 15.291 | 1.890 | 48 | I | 4.5 | 8 | 7.75 | 47.75 | 15.5 |
0.619 | 15.723 | 1.929 | 49 | J | 5 | 9 | 9 | 49 | 15.75 |
0.635 | 16.129 | 1.969 | 50 | K | 5.5 | 10 | 10.25 | 50.25 | 16.25 |
0.652 | 16.561 | 2.047 | 52 | L | 6 | 11 | 11.5 | 51.5 | 16.5 |
0.668 | 16.967 | 2.087 | 53 | M | 6.5 | 13 | 12.75 | 52.75 | 17 |
0.685 | 17.399 | 2.126 | 54 | N | 7 | 14 | 14 | 54 | 17.25 |
0.701 | 17.805 | 2.165 | 55 | O | 7.5 | 15 | 15.25 | 55.25 | 17.75 |
0.717 | 18.212 | 2.244 | 57 | P | 8 | 16 | 16.5 | 56.5 | 18 |
0.734 | 18.644 | 2.283 | 58 | Q | 8.5 | 17 | 17.75 | 57.75 | 18.5 |
0.750 | 19.050 | 2.362 | 60 | R | 9 | 18 | 19 | 59 | 19 |
0.767 | 19.482 | 2.482 | 60 | S | 9.5 | 19 | 20.25 | 60.25 | 19.5 |
0.783 | 19.888 | 2.441 | 62 | T | 10 | 20 | 21.5 | 61.5 | 20 |
0.800 | 20.320 | 2.480 | 63 | U | 10.5 | 22 | 22.75 | 62.75 | 20.5 |
0.816 | 20.726 | 2.520 | 64 | V | 11 | 23 | 24 | 64 | 20.75 |
0.833 | 21.158 | 2.559 | 65 | W | 11.5 | 24 | 25.25 | 65.25 | 21 |
0.849 | 21.565 | 2.638 | 67 | X | 12 | 25 | 26.5 | 66.5 | 21.25 |
0.866 | 21.996 | 2.677 | 68 | Y | 12.5 | 26 | 27.75 | 67.75 | 21.75 |
0.882 | 22.403 | 2.717 | 69 | Z | 13 | 27 | 29 | 69 | 22 |
Use this guide to find out your Zodiac Stone & find a beautiful jewellery piece to symbolise your zodiac sign that are personal to you & your loved ones.
Use this guide to birthstones by month & find a beautiful jewellery piece to symbolise birthdays or landmark dates that are personal to you & your loved ones.
Receive exclusive offers, private sales and news. T&Cs apply